2002 Team Stats for NF Babe Ruth 13's (ALL)

Wins= 7 Losses= 5

Batting Report

Player G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. SO Avg RSP Cont% SOL SOS HP Sacb AB R Hits Sacf OBE DP H RC TA HS TB SB FC CS SB% GW RBI
Greg Irwin 12 24 40 12 8 8 0 0 0 5 13 333 600 333 250 4 500 833 1 3 3 0 4 2 0 0 0 11.35 2.31 1 8 13 0 0 1000 1
Dan Filmer 13 28 42 7 8 8 0 0 0 5 12 286 500 286 0 2 333 929 0 2 0 2 9 3 0 2 0 7.03 1.25 0 8 5 1 0 1000 0
Andrew Ballas 12 30 36 7 9 9 0 0 0 8 4 300 371 300 200 9 286 700 0 9 0 1 7 2 1 0 0 4.04 0.68 0 9 2 1 1 667 0
Chris Peck 12 32 37 8 10 8 2 0 0 3 5 313 405 375 333 4 300 875 1 3 0 0 10 3 0 1 0 6.66 1.05 1 12 6 2 0 1000 0
Donny Allen 12 34 36 8 9 7 0 2 0 9 2 265 306 382 333 2 273 941 0 2 0 0 11 3 0 2 0 5.56 0.96 3 13 9 1 0 1000 0
Chris Cannaverde 13 30 40 9 10 10 0 0 0 5 8 333 500 333 600 8 600 733 3 5 2 0 5 3 0 3 0 8.21 1.38 1 10 9 0 1 900 0
John Hickey 12 30 36 5 6 6 0 0 0 4 6 200 333 200 250 11 167 633 3 8 0 0 6 1 0 0 1 2.63 0.56 0 6 2 1 0 1000 0
Mike Schimer 13 35 39 9 5 4 1 0 0 3 4 143 231 171 167 7 100 800 1 6 0 0 10 1 0 4 1 2.19 0.55 1 6 7 2 0 1000 0
James Purtle 13 34 39 7 8 4 4 0 0 8 5 235 333 353 125 4 364 882 2 2 0 0 11 4 0 4 0 6.01 1.07 0 12 12 4 1 923 0
Cory Calvin 12 20 28 2 0 0 0 0 0 1 8 0 286 0 0 14 0 300 7 7 0 0 7 0 0 0 0 0.74 0.45 0 0 1 0 0 1000 0
Steven James 8 18 21 1 2 2 0 0 0 0 1 111 200 111 0 12 143 333 4 8 1 1 7 1 0 1 0 0.78 0.38 0 2 2 0 0 1000 0
Scott Allen 5 11 12 1 2 2 0 0 0 2 1 182 250 182 167 0 0 1000 0 0 0 0 3 0 0 0 0 0.57 0.33 0 2 0 0 0 0 0
Opponents 5 122 167 39 31 27 4 0 0 34 41 254 455 287 213 23 339 811 10 13 4 0 62 21 0 7 0 31.25 1.35 5 35 44 7 1 978 1
Others 13 2 3 2 1 1 0 0 0 1 1 500 667 500 0 0 1000 1000 0 0 0 0 1 1 0 0 0 1.19 3.00 1 1 1 0 0 1000 0
Total for Team 13 328 409 78 78 69 7 2 0 54 70 238 380 271 0 77 264 765 22 55 6 4 91 24 1 17 2 53.64 .92 8 89 69 12 3 958 1

TEAM: Pitching Report

Player G W L WIN% GP S IP HITS RS ER BB SO SOL SOS ERA GS Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G RATIO 1st Strike
Greg Irwin 12 2 0 1000 5 1 12.00 10 6 6 15 10 3 7 3.50 2 0 57 0 0 0 0 1 0 0 244 0 77 75 152 5.83 8.75 88.67 2.08 15
Dan Filmer 13 1 2 333 6 0 15.00 12 15 8 16 14 6 8 3.73 3 0 73 0 0 0 0 0 0 0 211 0 71 73 144 6.53 7.47 67.20 1.87 29
Chris Peck 12 2 0 1000 6 1 20.00 16 16 12 18 20 5 15 4.20 3 0 98 0 0 0 0 1 0 0 203 0 123 149 272 7.00 6.30 95.20 1.70 42
Donny Allen 12 0 1 0 2 0 2.67 4 7 6 7 2 0 2 15.75 1 0 20 0 0 0 0 0 1 0 308 0 26 16 42 5.25 18.38 110.25 4.13 5
John Hickey 12 1 2 333 7 0 20.33 29 23 21 16 17 1 16 7.23 4 0 113 0 0 0 0 2 1 0 305 0 97 93 190 5.85 5.51 65.41 2.21 27
Mike Schimer 13 1 1 500 3 0 8.00 7 5 4 5 1 1 0 3.50 0 0 41 0 0 0 0 0 0 0 194 0 48 70 118 0.88 4.38 103.25 1.50 14
Cory Calvin 12 0 0 0 1 0 2.00 2 1 0 1 2 0 2 0.00 0 0 9 0 0 0 0 0 0 0 250 0 14 20 34 7.00 3.50 119.00 1.50 3
Steven James 8 0 0 0 1 0 2.00 0 0 0 0 2 1 1 0.00 0 0 8 0 0 0 0 1 0 0 0 0 0 0 0 7.00 0.00 0.00 0.00 0
Opponents 5 3 2 600 5 0 28.00 32 31 27 27 20 4 16 6.75 5 1 151 1 2 0 0 1 0 0 267 0 218 306 524 5.00 6.75 131.00 2.11 96
Others 13 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Total for Team 13 7 6 538 31 2 82.00 80 73 57 78 68 17 51 4.87 13 0 419 0 0 0 0 5 2 0 238 0 456 496 952 5.80 6.66 81.27 1.93 135

Back to main page

Created using TurboStats ProSeries