Back to main page

2002 NF Babe Ruth 13's Stats for Greg Irwin (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. SO Avg RSP Cont% SOL SOS S-avg HP Sacb AB R Hits Sacf OBE DP H RC TA HS TB SB FC CS SB% GW RBI
1 Newtown#3 1 3 3 0 1 1 0 0 0 0 0 333 333 333 333 0 0 1000 0 0 333 0 0 0 0 0 0 0 0.33 0.50 1 1 0 0 0 0 0
2 Newtown#1 1 3 4 0 1 1 0 0 0 0 1 333 500 333 333 0 0 1000 0 0 333 0 0 0 0 0 0 0 0.63 1.00 2 1 0 0 0 0 0
3 New Milford 1 3 3 0 0 0 0 0 0 0 0 0 0 0 222 2 0 333 0 2 222 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0
4 Brookfield 1 2 4 1 2 2 0 0 0 1 2 1000 1000 1000 375 0 0 1000 0 0 364 0 0 0 0 0 0 0 3.56 0.00 1 2 2 0 0 1000 0
5 Ridgefield 1 2 4 2 0 0 0 0 0 0 2 0 500 0 286 1 0 500 0 1 308 0 0 1 0 0 0 0 1.04 2.50 0 0 3 0 0 1000 0
6 Newtown#2 1 1 3 2 1 1 0 0 0 0 1 1000 1000 1000 600 0 0 1000 0 0 357 1 0 0 0 0 0 0 3.08 0.00 1 1 3 0 0 1000 0
7 Brookfield#2 1 2 4 3 0 0 0 0 0 0 2 0 500 0 200 0 0 1000 0 0 313 0 0 0 0 0 0 0 0.26 1.00 0 0 0 0 0 0 0
8 Ridgefield#2 1 0 3 1 0 0 0 0 0 1 2 0 1000 0 333 0 0 0 0 0 313 1 0 0 0 0 0 0 1.30 0.00 0 0 1 0 0 1000 0
9 Newtown#3 1 4 4 1 2 2 0 0 0 2 0 500 500 500 333 1 667 750 1 0 350 0 0 3 2 0 0 0 1.26 1.50 1 2 1 0 0 1000 0
11 Brookfield 1 1 1 0 0 0 0 0 0 0 0 0 0 0 400 0 0 1000 0 0 333 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0
12 Bethel 1 0 3 1 0 0 0 0 0 1 2 0 1000 0 400 0 0 0 0 0 333 1 0 0 0 0 0 0 1.82 0.00 0 0 2 0 0 1000 1
13 Bethel 1 3 4 1 1 1 0 0 0 0 1 333 500 333 250 0 0 1000 0 0 333 0 0 0 0 0 0 0 0.89 1.50 1 1 1 0 0 1000 0
Total for Player 12 24 40 12 8 8 0 0 0 5 13 333 600 333 250 4 500 833 1 3 333 3 0 4 2 0 0 0 11.35 2.31 1 8 13 0 0 1000 1

Greg Irwin: Pitching Report

GAME G W L WIN% GP S IP HITS RS ER BB SO SOL SOS ERA GS Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G RATIO 1st Strike
1 Newtown#3 1 0 0 0 1 0 2.00 3 0 0 3 0 0 0 0.00 0 0 8 0 0 0 0 0 0 0 600 0 0 0 0 0.00 10.50 0.00 3.00 0
4 Brookfield 1 1 0 1000 1 0 2.00 3 2 2 1 1 0 1 7.00 0 0 10 0 0 0 0 0 0 0 333 0 0 0 0 3.50 3.50 0.00 2.00 0
5 Ridgefield 1 0 0 0 1 1 2.00 0 1 1 4 0 0 0 3.50 0 0 9 0 0 0 0 0 0 0 0 0 19 13 32 0.00 14.00 112.00 2.00 2
8 Ridgefield#2 1 1 0 1000 1 0 3.00 1 0 0 2 4 1 3 0.00 1 0 12 0 0 0 0 0 0 0 100 0 24 27 51 9.33 4.67 119.00 1.00 5
12 Bethel 1 0 0 0 1 0 3.00 3 3 3 5 5 2 3 7.00 1 0 18 0 0 0 0 1 0 0 250 0 34 35 69 11.67 11.67 161.00 2.67 8
Total for Player 12 2 0 1000 5 1 12.00 10 6 6 15 10 3 7 3.50 2 0 57 0 0 0 0 1 0 0 244 0 77 75 152 5.83 8.75 88.67 2.08 15

Back to main page

Created using TurboStats ProSeries