Back to main page

2002 NF Babe Ruth 13's Stats for John Hickey (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. SO Avg RSP Cont% SOL SOS S-avg HP Sacb AB R Hits Sacf OBE DP H RC TA HS TB SB FC CS SB% GW RBI
1 Newtown#3 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 667 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0
2 Newtown#1 1 1 3 2 0 0 0 0 0 0 2 0 667 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0.35 2.00 0 0 0 0 0 0 0
3 New Milford 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0
4 Brookfield 1 3 3 0 1 1 0 0 0 0 0 333 333 333 167 2 0 333 1 1 111 0 0 0 0 0 0 0 0.33 0.50 1 1 0 0 0 0 0
5 Ridgefield 1 2 3 0 0 0 0 0 0 0 1 0 333 0 143 2 0 0 0 2 91 0 0 1 0 0 0 0 0.09 0.50 0 0 0 0 0 0 0
6 Newtown#2 1 3 3 0 1 1 0 0 0 0 0 333 333 333 250 1 0 667 0 1 143 0 0 1 0 0 0 0 0.33 0.50 1 1 0 0 0 0 0
7 Brookfield#2 1 4 4 0 2 2 0 0 0 0 0 500 500 500 333 0 0 1000 0 0 222 0 0 0 0 0 0 0 1.00 1.00 2 2 0 0 0 0 0
8 Ridgefield#2 1 2 3 1 0 0 0 0 0 1 1 0 333 0 333 0 0 1000 0 0 200 0 0 1 0 0 0 0 0.26 1.00 0 0 1 0 0 1000 0
9 Newtown#3 1 2 3 1 0 0 0 0 0 1 1 0 333 0 250 2 0 0 1 1 182 0 0 1 0 0 0 0 0.09 0.50 0 0 0 0 0 0 0
10 New Milford 1 5 5 0 2 2 0 0 0 2 0 400 400 400 222 1 500 800 0 1 222 0 0 2 1 0 0 0 1.01 1.00 1 2 1 1 0 1000 0
11 Brookfield 1 1 1 0 0 0 0 0 0 0 0 0 0 0 250 0 0 1000 0 0 214 0 0 0 0 0 0 1 0.00 0.00 0 0 0 0 0 0 0
12 Bethel 1 2 3 1 0 0 0 0 0 0 1 0 333 0 250 0 0 1000 0 0 200 0 0 0 0 0 0 0 0.09 0.50 0 0 0 0 0 0 0
Total for Player 12 30 36 5 6 6 0 0 0 4 6 200 333 200 250 11 167 633 3 8 200 0 0 6 1 0 0 1 2.63 0.56 0 6 2 1 0 1000 0

John Hickey: Pitching Report

GAME G W L WIN% GP S IP HITS RS ER BB SO SOL SOS ERA GS Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G RATIO 1st Strike
2 Newtown#1 1 1 0 1000 1 0 5.00 5 1 1 1 7 0 7 1.40 1 0 22 0 0 0 0 0 0 0 238 0 0 0 0 9.80 1.40 0.00 1.20 0
3 New Milford 1 0 0 0 1 0 2.00 2 1 0 0 1 0 1 0.00 0 0 9 0 0 0 0 0 0 0 222 0 0 0 0 3.50 0.00 0.00 1.00 0
4 Brookfield 1 0 0 0 1 0 5.00 3 1 1 0 5 0 5 1.40 1 0 20 0 0 0 0 0 0 0 150 0 0 0 0 7.00 0.00 0.00 0.60 0
6 Newtown#2 1 0 0 0 1 0 3.33 6 2 2 2 2 1 1 4.20 0 0 18 0 0 0 0 0 0 0 375 0 28 45 73 4.20 4.20 153.30 2.40 10
7 Brookfield#2 1 0 0 0 1 0 1.00 4 3 2 0 0 0 0 14.00 0 0 9 0 0 0 0 0 0 0 444 0 0 0 0 0.00 0.00 0.00 4.00 0
9 Newtown#3 1 0 1 0 1 0 2.00 4 7 7 7 2 0 2 24.50 1 0 18 0 0 0 0 1 0 0 400 0 34 24 58 7.00 24.50 203.00 5.50 10
11 Brookfield 1 0 1 0 1 0 2.00 5 8 8 6 0 0 0 28.00 1 0 17 0 0 0 0 1 1 0 500 0 35 24 59 0.00 21.00 206.50 5.50 7
Total for Player 12 1 2 333 7 0 20.33 29 23 21 16 17 1 16 7.23 4 0 113 0 0 0 0 2 1 0 305 0 97 93 190 5.85 5.51 65.41 2.21 27

Back to main page

Created using TurboStats ProSeries