Back to main page

2002 NF Babe Ruth 13's Stats for Chris Peck (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. SO Avg RSP Cont% SOL SOS S-avg HP Sacb AB R Hits Sacf OBE DP H RC TA HS TB SB FC CS SB% GW RBI
1 Newtown#3 1 2 3 1 0 0 0 0 0 0 1 0 333 0 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0.26 1.00 0 0 1 0 0 1000 0
2 Newtown#1 1 3 3 2 2 1 1 0 0 0 0 667 667 1000 400 0 0 1000 0 0 400 0 0 0 0 0 0 0 2.00 3.00 1 3 0 0 0 0 0
3 New Milford 1 2 2 0 0 0 0 0 0 0 0 0 0 0 286 1 0 500 0 1 286 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0
4 Brookfield 1 2 3 0 1 1 0 0 0 0 1 500 667 500 429 0 0 1000 0 0 333 0 0 0 0 0 0 0 0.84 2.00 1 1 0 0 0 0 0
5 Ridgefield 1 3 3 1 2 1 1 0 0 2 0 667 667 1000 429 0 1000 1000 0 0 417 0 0 1 1 0 0 0 2.00 3.00 2 3 0 0 0 0 0
6 Newtown#2 1 2 3 1 0 0 0 0 0 0 1 0 333 0 429 0 0 1000 0 0 357 0 0 1 0 0 0 0 0.26 1.00 0 0 1 1 0 1000 0
8 Ridgefield#2 1 3 3 0 0 0 0 0 0 0 0 0 0 0 250 1 0 667 0 1 294 0 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0
9 Newtown#3 1 4 4 1 2 2 0 0 0 0 0 500 500 500 222 0 1000 1000 0 0 333 0 0 1 1 0 1 0 1.26 1.50 1 2 1 1 0 1000 0
10 New Milford 1 5 5 1 1 1 0 0 0 0 0 200 200 200 250 0 0 1000 0 0 308 0 0 2 0 0 0 0 0.20 0.25 2 1 0 0 0 0 0
11 Brookfield 1 1 1 0 0 0 0 0 0 0 0 0 0 0 300 0 0 1000 0 0 296 0 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0
12 Bethel 1 2 3 0 0 0 0 0 0 0 1 0 333 0 125 0 0 1000 0 0 276 0 0 1 0 0 0 0 0.43 1.50 0 0 2 0 0 1000 0
13 Bethel 1 3 4 1 2 2 0 0 0 1 1 667 750 667 333 0 500 1000 0 0 313 0 0 2 1 0 0 0 2.09 4.00 1 2 1 0 0 1000 0
Total for Player 12 32 37 8 10 8 2 0 0 3 5 313 405 375 333 4 300 875 1 3 313 0 0 10 3 0 1 0 6.66 1.05 1 12 6 2 0 1000 0

Chris Peck: Pitching Report

GAME G W L WIN% GP S IP HITS RS ER BB SO SOL SOS ERA GS Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G RATIO 1st Strike
1 Newtown#3 1 0 0 0 1 0 3.00 3 1 1 1 3 0 3 2.33 1 0 12 0 0 0 0 0 0 0 273 0 0 0 0 7.00 2.33 0.00 1.33 0
3 New Milford 1 0 0 0 1 0 2.00 2 4 3 2 3 0 3 10.50 0 0 11 0 0 0 0 0 0 0 222 0 0 0 0 10.50 7.00 0.00 2.00 0
5 Ridgefield 1 1 0 1000 1 0 5.00 2 2 2 5 4 1 3 2.80 1 0 23 0 0 0 0 0 0 0 111 0 39 46 85 5.60 7.00 119.00 1.40 16
8 Ridgefield#2 1 0 0 0 1 1 2.00 4 2 2 1 0 0 0 7.00 0 0 11 0 0 0 0 0 0 0 400 0 15 17 32 0.00 3.50 112.00 2.50 5
10 New Milford 1 0 0 0 1 0 4.00 3 4 3 6 5 3 2 5.25 1 0 22 0 0 0 0 0 0 0 188 0 36 50 86 8.75 10.50 150.50 2.25 13
12 Bethel 1 1 0 1000 1 0 4.00 2 3 1 3 5 1 4 1.75 0 0 19 0 0 0 0 1 0 0 133 0 33 36 69 8.75 5.25 120.75 1.25 8
Total for Player 12 2 0 1000 6 1 20.00 16 16 12 18 20 5 15 4.20 3 0 98 0 0 0 0 1 0 0 203 0 123 149 272 7.00 6.30 95.20 1.70 42

Back to main page

Created using TurboStats ProSeries