Back to main page

2002 NF Babe Ruth 13's Stats for Opponents (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. SO Avg RSP Cont% SOL SOS S-avg HP Sacb AB R Hits Sacf OBE DP H RC TA HS TB SB FC CS SB% GW RBI
9 Newtown#3 1 29 41 13 10 8 2 0 0 13 11 345 537 414 345 4 412 862 1 3 345 1 0 17 7 0 1 0 10.07 1.63 1 12 7 3 0 1000 1
10 New Milford 1 32 42 8 8 7 1 0 0 5 10 250 429 281 295 5 286 844 3 2 295 0 0 14 4 0 4 0 7.20 1.21 2 9 10 2 0 1000 0
11 Brookfield 1 10 17 8 5 4 1 0 0 8 6 500 706 600 324 0 625 1000 0 0 324 1 0 8 5 0 0 0 7.42 3.33 3 6 7 1 1 875 0
12 Bethel 1 27 37 6 5 5 0 0 0 4 8 185 405 185 261 10 200 630 3 7 286 2 0 15 3 0 1 0 5.82 1.27 4 5 13 0 0 1000 0
13 Bethel 1 24 30 4 3 3 0 0 0 4 6 125 300 125 213 4 250 833 3 1 254 0 0 8 2 0 1 0 2.46 0.76 5 3 7 1 0 1000 0
Total for Player 5 122 167 39 31 27 4 0 0 34 41 254 455 287 213 23 339 811 10 13 254 4 0 62 21 0 7 0 31.25 1.35 5 35 44 7 1 978 1

Opponents: Pitching Report

GAME G W L WIN% GP S IP HITS RS ER BB SO SOL SOS ERA GS Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G RATIO 1st Strike
9 Newtown#3 1 1 0 1000 1 0 6.00 9 10 8 5 8 4 4 9.33 1 0 36 1 0 0 0 0 0 0 300 0 51 83 134 9.33 5.83 156.33 2.33 21
10 New Milford 1 1 0 1000 1 0 8.00 11 7 6 5 6 0 6 5.25 1 0 40 0 0 0 0 0 0 0 314 0 55 94 149 5.25 4.38 130.38 2.00 28
11 Brookfield 1 1 0 1000 1 0 2.00 0 0 0 2 0 0 0 0.00 1 1 8 0 0 0 0 0 0 0 0 0 17 14 31 0.00 7.00 108.50 1.00 3
12 Bethel 1 0 1 0 1 0 6.00 3 7 7 11 1 0 1 8.17 1 0 31 0 1 0 0 1 0 0 167 0 57 44 101 1.17 12.83 117.83 2.33 18
13 Bethel 1 0 1 0 1 0 6.00 9 7 6 4 5 0 5 7.00 1 0 36 0 1 0 0 0 0 0 290 0 38 71 109 5.83 4.67 127.17 2.17 26
Total for Player 5 3 2 600 5 0 28.00 32 31 27 27 20 4 16 6.75 5 1 151 1 2 0 0 1 0 0 267 0 218 306 524 5.00 6.75 131.00 2.11 96

Back to main page

Created using TurboStats ProSeries