Back to main page

2002 NF Babe Ruth 13's Stats for Mike Schimer (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. SO Avg RSP Cont% SOL SOS S-avg HP Sacb AB R Hits Sacf OBE DP H RC TA HS TB SB FC CS SB% GW RBI
1 Newtown#3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 500 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0
2 Newtown#1 1 2 3 2 1 1 0 0 0 0 1 500 667 500 250 0 0 1000 0 0 250 0 0 0 0 0 0 0 0.84 2.00 1 1 0 0 0 0 0
3 New Milford 1 2 2 0 0 0 0 0 0 0 0 0 0 0 167 0 0 1000 0 0 167 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0
4 Brookfield 1 3 3 0 0 0 0 0 0 0 0 0 0 0 143 1 0 667 0 1 111 0 0 0 0 0 1 0 0.00 0.00 0 0 0 0 0 0 0
5 Ridgefield 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 667 0 1 83 0 0 2 0 0 1 0 0.00 0.67 0 0 2 0 0 1000 0
6 Newtown#2 1 3 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 667 0 1 67 0 0 1 0 0 0 0 0.00 0.33 0 0 1 1 0 1000 0
7 Brookfield#2 1 4 4 1 1 0 1 0 0 1 0 250 250 500 100 0 0 1000 0 0 105 0 0 0 0 0 0 0 0.50 0.67 1 2 0 0 0 0 0
8 Ridgefield#2 1 2 3 1 0 0 0 0 0 0 1 0 333 0 111 0 0 1000 0 0 95 0 0 0 0 0 1 0 0.26 1.00 0 0 1 0 0 1000 0
9 Newtown#3 1 4 4 1 1 1 0 0 0 1 0 250 250 250 200 1 333 750 0 1 120 0 0 3 1 0 0 0 0.25 0.33 1 1 0 1 0 0 0
10 New Milford 1 4 5 2 1 1 0 0 0 0 1 250 400 250 200 1 0 750 0 1 138 0 0 2 0 0 0 0 0.71 1.00 2 1 1 0 0 1000 0
11 Brookfield 1 1 1 0 0 0 0 0 0 0 0 0 0 0 222 0 0 1000 0 0 133 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0
12 Bethel 1 2 3 1 0 0 0 0 0 0 1 0 333 0 143 0 0 1000 0 0 125 0 0 0 0 0 0 1 0.00 0.33 0 0 0 0 0 0 0
13 Bethel 1 3 3 0 1 1 0 0 0 0 0 333 333 333 167 1 0 667 0 1 143 0 0 2 0 0 1 0 0.68 1.50 1 1 2 0 0 1000 0
Total for Player 13 35 39 9 5 4 1 0 0 3 4 143 231 171 167 7 100 800 1 6 143 0 0 10 1 0 4 1 2.19 0.55 1 6 7 2 0 1000 0

Mike Schimer: Pitching Report