Back to main page

2002 NF Babe Ruth 13's Stats for Dan Filmer (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. SO Avg RSP Cont% SOL SOS S-avg HP Sacb AB R Hits Sacf OBE DP H RC TA HS TB SB FC CS SB% GW RBI
1 Newtown#3 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0
2 Newtown#1 1 1 4 0 0 0 0 0 0 0 2 0 667 0 0 0 0 1000 0 0 0 0 1 0 0 0 0 0 0.52 2.00 0 0 0 0 0 0 0
3 New Milford 1 0 2 0 0 0 0 0 0 0 2 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.52 0.00 0 0 0 0 0 0 0
4 Brookfield 1 2 3 1 0 0 0 0 0 0 1 0 333 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0.09 0.50 0 0 0 0 0 0 0
5 Ridgefield 1 3 3 1 1 1 0 0 0 1 0 333 333 333 200 0 500 1000 0 0 111 0 0 2 1 0 1 0 0.33 0.50 1 1 0 1 0 0 0
6 Newtown#2 1 2 3 1 1 1 0 0 0 0 1 500 667 500 286 1 0 500 0 1 182 0 0 1 0 0 0 0 1.53 4.00 2 1 2 0 0 1000 0
7 Brookfield#2 1 4 4 1 3 3 0 0 0 2 0 750 750 750 556 0 0 1000 0 0 333 0 0 0 0 0 0 0 2.25 3.00 3 3 0 0 0 0 0
8 Ridgefield#2 1 3 3 1 1 1 0 0 0 0 0 333 333 333 556 1 0 667 0 1 333 0 0 1 0 0 0 0 0.51 1.00 4 1 1 0 0 1000 0
9 Newtown#3 1 4 4 0 2 2 0 0 0 2 0 500 500 500 545 0 667 1000 0 0 364 0 0 3 2 0 0 0 1.26 1.50 5 2 1 0 0 1000 0
10 New Milford 1 2 5 0 0 0 0 0 0 0 3 0 600 0 333 0 0 1000 0 0 333 0 0 1 0 0 0 0 0.47 1.50 0 0 0 0 0 0 0
11 Brookfield 1 0 1 0 0 0 0 0 0 0 1 0 1000 0 333 0 0 0 0 0 333 0 0 0 0 0 0 0 0.26 0.00 0 0 0 0 0 0 0
12 Bethel 1 2 3 1 0 0 0 0 0 0 1 0 333 0 0 0 0 1000 0 0 308 0 0 1 0 0 0 0 0.26 1.00 0 0 1 0 0 1000 0
13 Bethel 1 2 4 1 0 0 0 0 0 0 1 0 333 0 0 0 0 1000 0 0 286 0 1 0 0 0 1 0 0.20 0.50 0 0 0 0 0 0 0
Total for Player 13 28 42 7 8 8 0 0 0 5 12 286 500 286 0 2 333 929 0 2 286 0 2 9 3 0 2 0 7.03 1.25 0 8 5 1 0 1000 0

Dan Filmer: Pitching Report

GAME G W L WIN% GP S IP HITS RS ER BB SO SOL SOS ERA GS Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G RATIO 1st Strike
1 Newtown#3 1 0 1 0 1 0 1.00 1 1 0 1 0 0 0 0.00 0 0 5 0 0 0 0 0 0 0 250 0 0 0 0 0.00 7.00 0.00 2.00 0
3 New Milford 1 0 1 0 1 0 2.00 2 3 1 2 2 0 2 3.50 1 0 11 0 0 0 0 0 0 0 222 0 0 0 0 7.00 7.00 0.00 2.00 0
6 Newtown#2 1 0 0 0 1 0 1.00 1 1 1 3 0 0 0 7.00 0 0 7 0 0 0 0 0 0 0 250 0 12 9 21 0.00 21.00 147.00 4.00 4
7 Brookfield#2 1 1 0 1000 1 0 4.00 1 1 0 1 7 3 4 0.00 1 0 16 0 0 0 0 0 0 0 67 0 0 0 0 12.25 1.75 0.00 0.50 0
9 Newtown#3 1 0 0 0 1 0 3.00 4 5 3 4 2 1 1 7.00 0 0 15 0 0 0 0 0 0 0 364 0 23 26 49 4.67 9.33 114.33 2.67 9
13 Bethel 1 0 0 0 1 0 4.00 3 4 3 5 3 2 1 5.25 1 0 19 0 0 0 0 0 0 0 214 0 36 38 74 5.25 8.75 129.50 2.00 16
Total for Player 13 1 2 333 6 0 15.00 12 15 8 16 14 6 8 3.73 3 0 73 0 0 0 0 0 0 0 211 0 71 73 144 6.53 7.47 67.20 1.87 29

Back to main page

Created using TurboStats ProSeries