Back to main page

2002 NF Babe Ruth 13's Stats for Donny Allen (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. SO Avg RSP Cont% SOL SOS S-avg HP Sacb AB R Hits Sacf OBE DP H RC TA HS TB SB FC CS SB% GW RBI
1 Newtown#3 1 3 3 1 2 1 0 1 0 0 0 667 667 1333 667 0 0 1000 0 0 667 0 0 0 0 0 0 0 3.36 6.00 1 4 2 0 0 1000 0
2 Newtown#1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 333 0 0 1000 0 0 333 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0
3 New Milford 1 2 2 0 0 0 0 0 0 0 0 0 0 0 250 1 0 500 0 1 250 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0
4 Brookfield 1 2 3 0 0 0 0 0 0 0 1 0 333 0 0 0 0 1000 0 0 200 0 0 0 0 0 0 0 0.26 1.00 0 0 1 0 0 1000 0
5 Ridgefield 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 154 0 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0
6 Newtown#2 1 3 3 1 1 1 0 0 0 0 0 333 333 333 125 0 333 1000 0 0 188 0 0 3 1 0 0 0 0.51 1.00 1 1 1 0 0 1000 0
7 Brookfield#2 1 4 4 1 2 2 0 0 0 2 0 500 500 500 300 0 0 1000 0 0 250 0 0 0 0 0 0 0 1.00 1.00 2 2 0 0 0 0 0
8 Ridgefield#2 1 2 3 2 0 0 0 0 0 2 1 0 333 0 333 0 0 1000 0 0 227 0 0 1 0 0 1 0 0.61 2.00 0 0 3 0 0 1000 0
9 Newtown#3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 227 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0
10 New Milford 1 5 5 0 1 1 0 0 0 2 0 200 200 200 143 1 333 800 0 1 222 0 0 3 1 0 0 0 0.20 0.25 1 1 0 0 0 0 0
12 Bethel 1 3 3 1 1 1 0 0 0 2 0 333 333 333 250 0 1000 1000 0 0 233 0 0 1 1 0 0 0 0.51 1.00 2 1 1 0 0 1000 0
13 Bethel 1 4 4 2 2 1 0 1 0 1 0 500 500 1000 333 0 0 1000 0 0 265 0 0 2 0 0 1 0 2.26 2.50 3 4 1 1 0 1000 0
Total for Player 12 34 36 8 9 7 0 2 0 9 2 265 306 382 333 2 273 941 0 2 265 0 0 11 3 0 2 0 5.56 0.96 3 13 9 1 0 1000 0

Donny Allen: Pitching Report