2003 Team Stats for NF Rebels (ALL)

Wins= 2 Losses= 8

Batting Report

Player G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. SO Avg RSP Cont% SOL SOS HP Sacb AB R Hits Sacf OBE DP H RC TA HS TB SB FC CS SB%
Chris Peck 10 29 35 12 9 8 1 0 0 6 4 310 400 345 91 1 364 966 0 1 1 0 11 4 1 4 0 6.18 1.10 0 10 7 3 0 1000
Andrew Ballas 10 30 35 5 12 6 5 1 0 7 3 400 486 633 583 5 357 833 0 5 2 0 14 5 0 0 0 10.62 1.50 4 19 3 1 0 1000
Mike Schimer 10 30 33 2 9 9 0 0 0 7 3 300 364 300 500 4 385 867 2 2 0 0 13 5 0 0 0 4.88 0.90 3 9 7 4 0 1000
James Purtle 9 27 31 3 7 6 1 0 0 4 4 259 355 296 300 3 231 889 0 3 0 0 13 3 0 2 1 3.41 0.87 3 8 8 2 2 800
Jeese Ouellette 10 28 32 0 5 5 0 0 0 2 3 179 250 179 100 15 143 464 5 10 0 0 14 2 1 0 0 1.97 0.48 0 5 3 0 0 1000
Dan Filmer 10 25 33 1 2 2 0 0 0 2 6 80 303 80 125 11 91 560 6 5 2 0 11 1 0 0 0 1.55 0.52 0 2 2 1 0 1000
Cory Calvin 8 8 17 5 2 2 0 0 0 2 7 250 588 250 500 6 167 250 2 4 1 0 6 1 1 0 0 2.99 1.71 2 2 2 0 1 667
Walter Hope 4 10 11 1 1 1 0 0 0 0 1 100 182 100 0 0 0 1000 0 0 0 0 3 0 0 0 0 0.51 0.56 0 1 3 1 0 1000
Pat Kenny 7 14 21 2 1 1 0 0 0 0 7 71 381 71 0 1 0 929 0 1 0 0 6 0 0 1 0 1.67 0.85 0 1 3 0 0 1000
Vinnie La Regina 9 14 24 3 0 0 0 0 0 2 8 0 417 0 0 11 0 214 5 6 2 0 4 0 0 0 0 2.34 1.13 0 0 7 1 1 875
Kevin Larkin 9 23 25 1 0 0 0 0 0 0 0 0 42 0 0 10 0 565 3 7 1 1 6 0 0 0 1 0.00 0.08 0 0 1 0 0 1000
Charlie Szold 2 5 5 0 1 1 0 0 0 2 0 200 200 200 200 1 500 800 0 1 0 0 2 1 0 0 0 0.20 0.25 1 1 0 0 0 0
Pat Cassidy 1 2 3 1 0 0 0 0 0 0 1 0 333 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0.09 0.50 0 0 0 0 0 0
Donny Allen 1 2 4 1 1 1 0 0 0 0 2 500 750 500 500 0 500 1000 0 0 0 0 2 1 0 0 0 1.53 4.00 1 1 1 0 0 1000
Judd Knibbe 1 3 3 0 1 1 0 0 0 0 0 333 333 333 333 2 0 333 1 1 0 0 2 0 0 0 0 0.51 1.00 1 1 1 0 0 1000
Opponents 10 273 357 84 71 59 11 1 0 61 66 260 428 308 266 51 271 813 16 35 15 2 144 39 1 23 2 56.22 1.09 10 84 63 14 6 913
Total for Team 10 250 312 37 51 43 7 1 0 34 49 204 350 240 0 70 215 720 24 46 9 1 107 23 3 7 2 33.71 .81 15 60 48 13 4 923

TEAM: Pitching Report

Player G W L WIN% GP S IP HITS RS ER BB SO SOL SOS ERA GS Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO 1st Strike
Chris Peck 10 0 3 0 7 1 11.00 16 23 17 15 19 6 13 10.82 1 0 72 0 0 0 0 3 1 0 296 0 125 165 290 12.09 9.55 184.55 1.32 2.82 39
Mike Schimer 10 1 1 500 6 0 15.33 21 12 12 12 7 2 5 5.48 2 0 81 0 1 0 0 3 0 0 323 0 120 133 253 3.20 5.48 115.50 1.11 2.15 47
James Purtle 9 0 1 0 3 0 5.00 5 12 8 8 3 0 3 11.20 0 0 31 0 0 0 0 0 0 0 217 0 56 52 108 4.20 11.20 151.20 0.93 2.60 17
Dan Filmer 10 1 2 333 5 0 16.00 12 20 11 16 11 3 8 4.81 4 0 82 0 0 0 0 1 0 0 185 0 138 156 294 4.81 7.00 128.63 1.13 1.75 54
Cory Calvin 8 0 1 0 4 0 7.67 4 6 4 8 5 3 2 3.65 3 0 42 0 1 0 0 7 0 0 154 0 78 76 154 4.57 7.30 140.61 0.97 1.57 21
Walter Hope 4 0 0 0 2 0 4.00 1 1 1 3 0 0 0 1.75 0 0 14 0 0 0 0 0 0 0 91 0 14 18 32 0.00 5.25 56.00 1.29 1.00 11
Charlie Szold 2 0 0 0 2 0 4.00 10 8 7 2 4 1 3 12.25 0 0 27 1 0 0 0 0 0 0 417 0 24 52 76 7.00 3.50 133.00 2.17 3.00 17
Donny Allen 1 0 0 0 1 0 1.00 2 2 2 2 2 1 1 14.00 0 0 8 0 0 0 0 1 0 0 400 0 18 19 37 14.00 14.00 259.00 1.06 4.00 4
Opponents 10 8 2 800 10 0 67.00 52 37 30 49 70 24 46 3.13 10 1 312 3 1 0 0 9 0 0 208 0 475 643 1118 7.31 5.12 116.81 1.35 1.51 183
Total for Team 10 2 8 200 30 1 64.00 71 84 62 66 51 16 35 6.78 10 0 357 1 2 0 0 15 1 0 260 0 573 671 1244 5.58 7.22 136.06 1.17 2.14 210

Back to main page

Created using TurboStats ProSeries