Back to main page

2003 NF Rebels Stats for Opponents (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. SO Avg RSP Cont% SOL SOS S-avg HP Sacb AB R Hits Sacf OBE DP H RC TA HS TB SB FC CS SB%
1 Middlebury 1 23 35 4 3 3 0 0 0 3 9 130 429 130 130 10 222 565 1 9 130 3 0 9 2 0 1 1 3.35 0.96 1 3 7 0 2 778
2 Brookfield 1 31 44 9 10 8 2 0 0 8 8 323 512 387 241 8 333 742 3 5 241 4 1 15 5 0 0 0 8.46 1.27 2 12 4 0 1 800
3 Bethel 1 27 34 16 8 7 1 0 0 8 7 296 441 333 259 3 444 889 0 3 259 0 0 18 8 0 6 0 7.24 1.45 3 9 13 1 1 929
4 Washington 1 27 32 11 8 5 2 1 0 9 2 296 375 444 306 3 250 889 0 3 269 2 0 16 4 1 4 0 6.06 1.11 4 12 5 2 0 1000
5 Woodbury 1 25 30 3 2 2 0 0 0 3 4 80 233 80 228 9 0 640 4 5 233 1 0 9 0 0 1 0 1.50 0.57 5 2 6 4 0 1000
6 Newtown2 1 25 39 10 6 5 1 0 0 8 12 240 500 280 208 7 294 720 4 3 234 1 1 17 5 0 2 0 6.58 1.32 6 7 5 1 0 1000
7 Newtown3 1 36 42 10 13 11 2 0 0 9 6 361 452 417 244 8 400 778 3 5 258 0 0 20 8 0 3 0 8.43 1.09 7 15 4 2 0 1000
8 Ridgefield 1 25 35 10 7 5 2 0 0 7 9 280 486 360 302 0 176 1000 0 0 260 1 0 17 3 0 2 0 6.73 1.32 8 9 6 1 1 857
9 Bethel 1 25 30 8 6 6 0 0 0 3 5 240 367 240 302 3 100 880 1 2 258 0 0 10 1 0 3 0 4.34 1.10 9 6 11 2 1 917
10 Washington 1 29 36 3 8 7 1 0 0 3 4 276 417 310 266 0 231 1000 0 0 260 3 0 13 3 0 1 1 4.61 0.82 10 9 2 1 0 1000
Total for Player 10 273 357 84 71 59 11 1 0 61 66 260 428 308 266 51 271 813 16 35 260 15 2 144 39 1 23 2 56.22 1.09 10 84 63 14 6 913

Opponents: Pitching Report

GAME G W L WIN% GP S IP HITS RS ER BB SO SOL SOS ERA GS Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO 1st Strike
1 Middlebury 1 1 0 1000 1 0 7.00 3 1 0 3 8 3 5 0.00 1 0 29 0 0 0 0 1 0 0 120 0 38 56 94 8.00 3.00 94.00 1.47 0.86 15
2 Brookfield 1 1 0 1000 1 0 8.00 8 8 6 10 8 1 7 5.25 1 0 43 2 0 0 0 0 0 0 258 0 72 91 163 7.00 8.75 142.63 1.26 2.25 23
3 Bethel 1 1 0 1000 1 0 5.00 5 1 1 5 9 3 6 1.40 1 0 26 0 0 0 0 0 0 0 238 0 39 62 101 12.60 7.00 141.40 1.59 2.00 18
4 Washington 1 1 0 1000 1 0 5.00 1 0 0 2 7 2 5 0.00 1 1 18 0 0 0 0 1 0 0 67 0 22 37 59 9.80 2.80 82.60 1.68 0.60 9
5 Woodbury 1 0 1 0 1 0 7.00 7 6 4 5 4 1 3 4.00 1 0 34 0 1 0 0 1 0 0 259 0 37 67 104 4.00 5.00 104.00 1.81 1.71 23
6 Newtown2 1 1 0 1000 1 0 7.00 3 4 4 7 5 0 5 4.00 1 0 32 0 0 0 0 2 0 0 130 0 62 53 115 5.00 7.00 115.00 0.85 1.43 16
7 Newtown3 1 1 0 1000 1 0 7.00 7 5 5 3 12 5 7 5.00 1 0 31 0 0 0 0 1 0 0 259 0 50 77 127 12.00 3.00 127.00 1.54 1.43 22
8 Ridgefield 1 1 0 1000 1 0 7.00 7 5 4 4 4 2 2 4.00 1 0 31 0 0 0 0 0 0 0 259 0 47 61 108 4.00 4.00 108.00 1.30 1.57 13
9 Bethel 1 1 0 1000 1 0 7.00 6 3 3 5 7 4 3 3.00 1 0 34 0 0 0 0 1 0 0 214 0 54 75 129 7.00 5.00 129.00 1.39 1.57 22
10 Washington 1 0 1 0 1 0 7.00 5 4 3 5 6 3 3 3.00 1 0 34 1 0 0 0 2 0 0 192 0 54 64 118 6.00 5.00 118.00 1.19 1.43 22
Total for Player 10 8 2 800 10 0 67.00 52 37 30 49 70 24 46 3.13 10 1 312 3 1 0 0 9 0 0 208 0 475 643 1118 7.31 5.12 116.81 1.35 1.51 183

Back to main page

Created using TurboStats ProSeries