Back to main page

2003 NF Rebels Stats for Dan Filmer (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. SO Avg RSP Cont% SOL SOS S-avg HP Sacb AB R Hits Sacf OBE DP H RC TA HS TB SB FC CS SB%
1 Middlebury 1 3 4 0 0 0 0 0 0 0 0 0 250 0 0 2 0 333 0 2 0 1 0 1 0 0 0 0 0.20 0.67 0 0 1 0 0 1000
2 Brookfield 1 3 4 0 1 1 0 0 0 2 1 333 500 333 167 1 500 667 1 0 167 0 0 2 1 0 0 0 0.63 1.00 1 1 0 0 0 0
3 Bethel 1 1 3 0 0 0 0 0 0 0 2 0 667 0 143 1 0 0 0 1 143 0 0 0 0 0 0 0 0.35 2.00 0 0 0 0 0 0
4 Washington 1 2 2 0 0 0 0 0 0 0 0 0 0 0 167 2 0 0 1 1 111 0 0 2 0 0 0 0 0.00 0.00 0 0 0 0 0 0
5 Woodbury 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 667 0 1 83 0 0 2 0 0 0 0 0.00 0.00 0 0 0 0 0 0
6 Newtown2 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 67 0 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0 0
7 Newtown3 1 2 3 1 0 0 0 0 0 0 0 0 333 0 0 1 0 500 1 0 59 1 0 0 0 0 0 0 0.09 0.50 0 0 0 0 0 0
8 Ridgefield 1 2 3 0 0 0 0 0 0 0 1 0 333 0 0 0 0 1000 0 0 53 0 0 1 0 0 0 0 0.09 0.50 0 0 0 0 0 0
9 Bethel 1 2 4 0 1 1 0 0 0 0 2 500 750 500 167 1 0 500 1 0 95 0 0 0 0 0 0 0 1.53 4.00 1 1 1 0 0 1000
10 Washington 1 4 4 0 0 0 0 0 0 0 0 0 0 0 125 2 0 500 2 0 80 0 0 2 0 0 0 0 0.00 0.00 0 0 0 1 0 0
Total for Player 10 25 33 1 2 2 0 0 0 2 6 80 303 80 125 11 91 560 6 5 80 2 0 11 1 0 0 0 1.55 0.52 0 2 2 1 0 1000

Dan Filmer: Pitching Report

GAME G W L WIN% GP S IP HITS RS ER BB SO SOL SOS ERA GS Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO 1st Strike
1 Middlebury 1 0 0 0 1 0 2.00 1 1 1 4 2 0 2 3.50 0 0 10 0 0 0 0 0 0 0 167 0 26 20 46 7.00 14.00 161.00 0.77 2.50 7
3 Bethel 1 0 1 0 1 0 3.00 2 7 3 3 2 0 2 7.00 1 0 17 0 0 0 0 0 0 0 143 0 28 29 57 4.67 7.00 133.00 1.04 1.67 10
5 Woodbury 1 1 0 1000 1 0 5.00 1 2 1 3 4 1 3 1.40 1 0 20 0 0 0 0 0 0 0 59 0 28 40 68 5.60 4.20 95.20 1.43 0.80 15
7 Newtown3 1 0 0 0 1 0 4.00 3 2 2 2 3 2 1 3.50 1 0 18 0 0 0 0 0 0 0 188 0 27 35 62 5.25 3.50 108.50 1.30 1.25 14
8 Ridgefield 1 0 1 0 1 0 2.00 5 8 4 4 0 0 0 14.00 1 0 17 0 0 0 0 1 0 0 417 0 29 32 61 0.00 14.00 213.50 1.10 4.50 8
Total for Player 10 1 2 333 5 0 16.00 12 20 11 16 11 3 8 4.81 4 0 82 0 0 0 0 1 0 0 185 0 138 156 294 4.81 7.00 128.63 1.13 1.75 54

Back to main page

Created using TurboStats ProSeries