Back to main page

2003 NF Rebels Stats for Mike Schimer (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. SO Avg RSP Cont% SOL SOS S-avg HP Sacb AB R Hits Sacf OBE DP H RC TA HS TB SB FC CS SB%
1 Middlebury 1 2 3 0 1 1 0 0 0 0 1 500 667 500 500 0 1000 1000 0 0 500 0 0 1 1 0 0 0 1.53 4.00 1 1 2 0 0 1000
2 Brookfield 1 4 4 1 0 0 0 0 0 1 0 0 0 0 167 1 0 750 0 1 167 0 0 3 0 0 0 0 0.00 0.00 0 0 0 2 0 0
3 Bethel 1 2 3 0 0 0 0 0 0 0 1 0 333 0 125 0 0 1000 0 0 125 0 0 1 0 0 0 0 0.26 1.00 0 0 1 1 0 1000
4 Washington 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 500 1 0 100 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0
5 Woodbury 1 4 4 1 2 2 0 0 0 0 0 500 500 500 250 0 0 1000 0 0 214 0 0 0 0 0 0 0 1.26 1.50 1 2 1 0 0 1000
6 Newtown2 1 3 3 0 1 1 0 0 0 2 0 333 333 333 333 0 500 1000 0 0 235 0 0 2 1 0 0 0 0.51 1.00 2 1 1 0 0 1000
7 Newtown3 1 3 3 0 0 0 0 0 0 0 0 0 0 0 300 1 0 667 1 0 200 0 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0 0
8 Ridgefield 1 3 3 0 1 1 0 0 0 1 0 333 333 333 222 1 500 667 0 1 217 0 0 2 1 0 0 0 0.33 0.50 1 1 0 0 0 0
9 Bethel 1 4 4 0 3 3 0 0 0 2 0 750 750 750 400 0 1000 1000 0 0 296 0 0 1 1 0 0 0 3.03 5.00 2 3 2 0 0 1000
10 Washington 1 3 4 0 1 1 0 0 0 1 1 333 500 333 500 0 500 1000 0 0 300 0 0 2 1 0 0 0 0.63 1.00 3 1 0 1 0 0
Total for Player 10 30 33 2 9 9 0 0 0 7 3 300 364 300 500 4 385 867 2 2 300 0 0 13 5 0 0 0 4.88 0.90 3 9 7 4 0 1000

Mike Schimer: Pitching Report

GAME G W L WIN% GP S IP HITS RS ER BB SO SOL SOS ERA GS Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO 1st Strike
1 Middlebury 1 0 0 0 1 0 2.00 0 0 0 1 1 0 1 0.00 0 0 8 0 0 0 0 1 0 0 0 0 10 10 20 3.50 3.50 70.00 1.00 0.50 4
2 Brookfield 1 0 0 0 1 0 3.00 5 6 6 4 2 0 2 14.00 0 0 17 0 0 0 0 0 0 0 385 0 33 25 58 4.67 9.33 135.33 0.76 3.00 7
6 Newtown2 1 0 0 0 1 0 2.00 4 3 3 3 2 1 1 10.50 1 0 14 0 1 0 0 1 0 0 444 0 27 21 48 7.00 10.50 168.00 0.78 3.50 6
8 Ridgefield 1 0 0 0 1 0 1.00 1 1 1 3 0 0 0 7.00 0 0 7 0 0 0 0 0 0 0 250 0 17 7 24 0.00 21.00 168.00 0.41 4.00 3
9 Bethel 1 0 1 0 1 0 3.00 3 1 1 0 2 1 1 2.33 1 0 12 0 0 0 0 0 0 0 250 0 17 28 45 4.67 0.00 105.00 1.65 1.00 8
10 Washington 1 1 0 1000 1 0 4.33 8 1 1 1 0 0 0 1.62 0 0 23 0 0 0 0 1 0 0 381 0 16 42 58 0.00 1.62 93.69 2.63 2.08 19
Total for Player 10 1 1 500 6 0 15.33 21 12 12 12 7 2 5 5.48 2 0 81 0 1 0 0 3 0 0 323 0 120 133 253 3.20 5.48 115.50 1.11 2.15 47

Back to main page

Created using TurboStats ProSeries