Back to main page

2003 NF Rebels Stats for Chris Peck (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. SO Avg RSP Cont% SOL SOS S-avg HP Sacb AB R Hits Sacf OBE DP H RC TA HS TB SB FC CS SB%
1 Middlebury 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 1 0 0 1 0 0.00 0.00 0 0 0 0 0 0
2 Brookfield 1 2 4 3 1 1 0 0 0 2 1 500 500 500 200 0 1000 1000 0 0 200 0 0 1 1 1 0 0 1.15 3.00 1 1 1 1 0 1000
3 Bethel 1 2 3 0 1 1 0 0 0 0 1 500 667 500 286 0 0 1000 0 0 286 0 0 1 0 0 0 0 0.84 2.00 2 1 0 0 0 0
4 Washington 1 2 2 0 0 0 0 0 0 0 0 0 0 0 333 0 0 1000 0 0 222 0 0 1 0 0 0 0 0.00 0.00 0 0 0 1 0 0
5 Woodbury 1 4 4 1 1 1 0 0 0 2 0 250 250 250 250 0 500 1000 0 0 231 0 0 2 1 0 0 0 0.38 0.67 1 1 1 1 0 1000
6 Newtown2 1 1 3 2 1 1 0 0 0 0 1 1000 1000 1000 286 0 0 1000 0 0 286 1 0 0 0 0 0 0 2.56 0.00 2 1 2 0 0 1000
7 Newtown3 1 4 4 2 4 4 0 0 0 1 0 1000 1000 1000 667 0 1000 1000 0 0 444 0 0 1 1 0 0 0 4.00 0.00 3 4 0 0 0 0
8 Ridgefield 1 4 4 2 1 0 1 0 0 1 0 250 250 500 667 0 1000 1000 0 0 409 0 0 1 1 0 1 0 0.76 1.33 4 2 2 0 0 1000
9 Bethel 1 4 4 0 0 0 0 0 0 0 0 0 0 0 417 1 0 750 0 1 346 0 0 2 0 0 1 0 0.00 0.25 0 0 1 0 0 1000
10 Washington 1 3 4 1 0 0 0 0 0 0 1 0 250 0 91 0 0 1000 0 0 310 0 0 1 0 0 1 0 0.07 0.33 0 0 0 0 0 0
Total for Player 10 29 35 12 9 8 1 0 0 6 4 310 400 345 91 1 364 966 0 1 310 1 0 11 4 1 4 0 6.18 1.10 0 10 7 3 0 1000

Chris Peck: Pitching Report

GAME G W L WIN% GP S IP HITS RS ER BB SO SOL SOS ERA GS Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO 1st Strike
1 Middlebury 1 0 1 0 1 0 3.00 2 3 2 4 7 1 6 4.67 1 0 17 0 0 0 0 2 0 0 182 0 33 45 78 16.33 9.33 182.00 1.36 2.00 4
2 Brookfield 1 0 1 0 1 0 1.00 0 1 0 2 2 1 1 0.00 0 0 5 0 0 0 0 0 0 0 0 0 13 15 28 14.00 14.00 196.00 1.15 2.00 2
3 Bethel 1 0 0 0 1 0 2.00 6 9 7 4 1 0 1 24.50 0 0 17 0 0 0 0 0 1 0 462 0 30 27 57 3.50 14.00 199.50 0.90 5.00 7
4 Washington 1 0 0 0 1 0 1.00 4 4 3 0 1 0 1 21.00 0 0 9 0 0 0 0 0 0 0 444 0 7 19 26 7.00 0.00 182.00 2.71 4.00 6
5 Woodbury 1 0 0 0 1 1 2.00 1 1 1 1 5 3 2 3.50 0 0 10 0 0 0 0 1 0 0 125 0 13 24 37 17.50 3.50 129.50 1.85 1.00 9
6 Newtown2 1 0 0 0 1 0 1.00 0 2 1 2 1 1 0 7.00 0 0 6 0 0 0 0 0 0 0 0 0 17 18 35 7.00 14.00 245.00 1.06 2.00 4
7 Newtown3 1 0 1 0 1 0 1.00 3 3 3 2 2 0 2 21.00 0 0 8 0 0 0 0 0 0 0 500 0 12 17 29 14.00 14.00 203.00 1.42 5.00 7
Total for Player 10 0 3 0 7 1 11.00 16 23 17 15 19 6 13 10.82 1 0 72 0 0 0 0 3 1 0 296 0 125 165 290 12.09 9.55 184.55 1.32 2.82 39

Back to main page

Created using TurboStats ProSeries