2003 Team Stats for NF Rebels (ALL)

Wins= 11 Losses= 14

Batting Report

Player G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. SO Avg RSP Cont% SOL SOS HP Sacb AB R Hits Sacf OBE DP H RC TA HS TB SB FC CS SB%
Stephen Bulan 24 70 85 18 18 17 1 0 0 12 12 257 373 271 400 8 321 886 3 5 1 2 28 9 0 3 2 9.26 0.77 3 19 11 5 2 846
Andrew Ballas 25 76 94 26 30 23 7 0 0 12 13 395 489 487 333 11 241 855 0 11 3 0 29 7 2 4 1 24.78 1.55 2 37 23 2 2 920
Jamie Nabozna 18 49 61 17 16 12 4 0 0 11 12 327 459 408 286 5 417 898 1 4 0 0 24 10 0 7 1 13.00 1.29 2 20 12 2 0 1000
Tom Ford 23 74 81 13 25 20 3 2 0 16 5 338 370 432 444 7 231 905 1 6 0 0 39 9 2 5 1 15.11 1.08 1 32 18 5 1 947
Matt Hoey 17 36 48 5 11 11 0 0 0 6 8 306 468 306 333 10 250 722 7 3 3 1 16 4 0 2 0 6.01 0.90 0 11 5 2 5 500
Pat Cassidy 25 64 85 13 22 17 5 0 0 20 16 344 471 422 125 8 350 875 2 6 2 0 40 14 3 5 1 16.06 1.17 1 27 9 4 3 750
James Purtle 21 52 59 13 18 11 5 2 0 13 5 346 390 519 125 8 364 846 0 8 0 0 22 8 2 4 0 14.48 1.38 0 27 15 6 0 1000
Kyle Johnson 25 69 77 8 20 20 0 0 0 16 7 290 364 290 222 18 375 739 2 16 1 0 40 15 0 0 1 9.02 0.70 0 20 7 9 0 1000
Walter Hope 20 48 56 9 14 14 0 0 0 5 6 292 375 292 500 9 250 813 4 5 1 0 20 5 1 4 0 6.21 0.66 0 14 2 2 1 667
Trevor Munoz 15 28 30 3 5 4 1 0 0 4 0 179 233 214 333 11 214 607 3 8 2 0 14 3 0 0 1 1.17 0.36 0 6 1 3 1 500
Scott Andreozzi 22 34 51 10 4 4 0 0 0 4 16 118 412 118 200 6 91 824 2 4 1 0 11 1 0 4 0 4.53 0.87 0 4 6 3 1 857
Luke Whelan 13 28 31 5 5 5 0 0 0 3 3 179 258 179 286 2 333 929 1 1 0 0 12 4 0 3 0 1.89 0.48 0 5 3 5 0 1000
D.J. McCarthy 20 50 57 8 9 9 0 0 0 6 6 180 281 180 125 8 235 840 2 6 1 0 17 4 0 3 0 4.35 0.61 0 9 9 4 0 1000
Cory Calvin 7 13 19 5 2 2 0 0 0 1 3 154 368 154 250 6 0 538 2 4 2 0 3 0 1 0 0 1.60 0.73 1 2 1 0 0 1000
Eddie Kelly 3 3 4 1 2 2 0 0 0 0 1 667 750 667 667 0 1000 1000 0 0 0 0 1 1 0 0 0 1.39 2.00 2 2 1 1 1 500
Opponents 25 677 826 179 201 179 21 1 0 140 132 297 420 331 244 97 327 857 27 70 14 0 315 103 3 50 14 128.91 1.05 25 224 185 29 37 833
Total for Team 25 694 838 154 201 171 26 4 0 129 113 290 396 339 0 117 297 831 30 87 17 3 316 94 11 44 8 124.17 .94 12 235 123 53 17 879

TEAM: Fielding Report

Player G Inn PO A 2B-P CCS CSB
Stephen Bulan 24 132 30 19 4 2 1
Andrew Ballas 25 140 31 47 1 0 0
Jamie Nabozna 18 98 21 30 6 0 0
Tom Ford 23 120 63 33 3 13 5
Matt Hoey 17 76 16 3 0 0 0
Pat Cassidy 25 122 110 10 7 0 0
James Purtle 21 94 63 8 1 5 0
Kyle Johnson 25 123 14 14 2 0 0
Walter Hope 20 61 67 6 4 0 0
Trevor Munoz 15 37 5 0 0 0 0
Scott Andreozzi 22 95 12 0 0 0 0
Luke Whelan 13 63 19 11 1 0 0
D.J. McCarthy 20 91 15 30 3 0 0
Cory Calvin 7 34 4 10 0 0 0
Eddie Kelly 3 2 3 0 0 0 0
Opponents 25 384 129 28 0 4 0
Total for Team 25 143 473 221 32 20 6

TEAM: Pitching Report

Player G W L WIN% GP S IP HITS RS ER BB SO SOL SOS ERA GS Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO 1st Strike
Stephen Bulan 24 1 1 500 5 0 17.33 19 8 4 6 11 3 8 1.62 3 1 75 1 0 0 0 1 0 0 284 0 100 151 251 4.44 2.42 101.37 1.51 1.44 35
Andrew Ballas 25 0 0 0 1 0 1.00 5 5 2 0 0 0 0 14.00 0 0 10 0 0 0 0 0 0 0 500 0 11 17 28 0.00 0.00 196.00 1.55 5.00 6
Jamie Nabozna 18 3 2 600 7 1 30.00 48 40 38 25 25 12 13 8.87 5 0 167 0 0 0 0 2 0 0 343 0 238 320 558 5.83 5.83 130.20 1.34 2.43 95
Tom Ford 23 0 2 0 7 1 21.00 23 23 17 20 10 2 8 5.67 4 0 109 0 0 0 0 0 1 0 258 0 162 214 376 3.33 6.67 125.33 1.32 2.05 75
Matt Hoey 17 1 0 1000 5 0 9.67 8 3 2 4 7 1 6 1.45 1 0 40 0 0 0 0 0 0 0 222 0 54 77 131 5.07 2.90 94.86 1.43 1.24 21
Pat Cassidy 25 2 4 333 8 1 24.33 31 37 32 33 16 2 14 9.21 5 0 137 1 0 0 0 6 4 0 320 0 241 222 463 4.60 9.49 133.19 0.92 2.63 64
Kyle Johnson 25 0 1 0 1 0 3.00 3 9 4 6 4 2 2 9.33 0 0 23 0 0 0 0 2 0 0 200 0 50 37 87 9.33 14.00 203.00 0.74 3.00 11
Walter Hope 20 2 1 667 3 0 14.33 22 16 11 11 6 0 6 5.37 2 0 78 0 0 0 0 1 1 0 333 0 113 145 258 2.93 5.37 126.00 1.28 2.30 42
Scott Andreozzi 22 0 0 0 2 0 6.00 7 6 1 1 2 1 1 1.17 0 0 30 0 0 0 0 1 0 0 250 0 32 54 86 2.33 1.17 100.33 1.69 1.33 16
Luke Whelan 13 2 2 500 7 1 26.33 27 28 24 23 12 2 10 6.38 4 0 128 1 0 0 0 1 1 0 262 0 199 221 420 3.19 6.11 111.65 1.11 1.90 64
Cory Calvin 7 0 1 0 2 0 6.00 8 4 0 3 4 2 2 0.00 1 0 29 0 0 0 0 0 0 0 308 0 42 55 97 4.67 3.50 113.17 1.31 1.83 18
Opponents 25 14 11 560 25 0 161.67 201 154 116 113 117 30 87 5.02 25 1 837 11 3 0 0 17 0 0 290 0 1239 1642 2881 5.07 4.89 124.74 1.33 1.94 462
Total for Team 25 11 14 440 48 4 159.00 201 179 135 132 97 27 70 5.94 25 1 826 3 0 0 0 14 7 0 297 0 1242 1513 2755 4.27 5.81 121.29 1.22 2.09 447

Back to main page

Created using TurboStats ProSeries